T: primary tumor | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ / high-grade dysplasia |
T1a | Tumor invades lamina propria or muscularis mucosae |
T1b | Tumor invades submucosa |
T2 | Tumor invades muscularis propria |
T3 | Tumor invades adventitia |
T4a | Tumor invades pleura, pericardium, azygos vein, diaphragm, or peritoneum |
T4b | Tumor invades other adjacent structures such as aorta, vertebral body or trachea |
N: regional lymph nodes | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in 1-2 regional lymph nodes |
N2 | Metastasis in 3-6 regional lymph nodes |
N3 | Metastasis in 7 or more regional lymph nodes |
M: distant metastasis | |
M0 | No distant metastasis |
M1 | Distant metastasis |