T: primary tumor | |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1a | Tumor less than 1 cm in size |
T1b | Tumor 1 to 2 cm in size |
T2 | Tumor invades muscularis propria or is greater than 2 cm in size |
T3 | Tumor invades subserosa or non peritonealized pericolic / perirectal tissue |
T4 | Tumor perforates the visceral peritoneum or invades other organs |
N: regional lymph nodes | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
M: distant metastasis | |
M0 | No distant metastasis |
M1a | Hepatic metastasis only |
M1b | Extrahepatic metastasis only |
M1c | Hepatic and extrahepatic metastases |